HT2-MC4
$18.00
TECHNICAL PARAMETERS Model HT2-DZ47X-MC4 Rated Current 10/20/30 Amp Poles 2P (- +) Rated Voltage Ue DC 12V-440V or AC 90V-440V Insulation Voltage Ui 500V Rated Breaking Capacity 4kA Rated Impulse Withstand Voltage(1.2/50) Uimp 4kV Dielectric Test Voltage At And Ind. Freq. For 1min 2kV Protection Class IP65 Thermo-Magnetic Release Characteristic...
TECHNICAL PARAMETERS
Model | HT2-DZ47X-MC4 |
Rated Current | 10/20/30 Amp |
Poles | 2P (- +) |
Rated Voltage Ue | DC 12V-440V or AC 90V-440V |
Insulation Voltage Ui | 500V |
Rated Breaking Capacity | 4kA |
Rated Impulse Withstand Voltage(1.2/50) Uimp | 4kV |
Dielectric Test Voltage At And Ind. Freq. For 1min | 2kV |
Protection Class | IP65 |
Thermo-Magnetic Release Characteristic | B Curve (3-5ln) |
Electrical Life | 4000 |
Mechanical Life | 20000 |
Installation | Screw Surface Installation |
Reference Temperature For Setting Of Thermal Element | 30°C |
Ambient Temperature | -25°C~+65°C |
Terminal Connection Type | MC Solar Terminals |
Adapter Cable | 6mm2 10AWG BVR |
Box Material | ABS Plastic, UV-Proof |
Altitude | 2000 Meter |
Allowable Relative Humidity | 0~95%, no condensation |
Box Size(MM) | 54MM x 120MM x 90MM |
