Electric Linear Motion Actuator 24V DC Motor 1500N 330LB Load - DHLA1300-A1
$36.56
Note: The stroke can be customized such as 650MM, 70MM, etc., And it will take 3-7 days. TECHNICAL PARAMETERS Voltage DC24V Speed (MM/S) 5 12 25 40 52 Load Pull Capacity(N) 1500 1000 500 400 200 Load Push Capacity(N) 1500 1000 500 400 300 Self-locking Capacity(N) 1500 1000 500 400...
Note: The stroke can be customized such as 650MM, 70MM, etc., And it will take 3-7 days.
TECHNICAL PARAMETERS
Voltage | DC24V | ||||
Speed (MM/S) | 5 | 12 | 25 | 40 | 52 |
Load Pull Capacity(N) | 1500 | 1000 | 500 | 400 | 200 |
Load Push Capacity(N) | 1500 | 1000 | 500 | 400 | 300 |
Self-locking Capacity(N) | 1500 | 1000 | 500 | 400 | 300 |
Self-locking Capacity(N) | 50mm-1600mm | ||||
Motor Power | 30W | ||||
Operating Temperature | -10°C~+55°C | ||||
Limit Switches | Built-in | ||||
IP Grade | IP43 | ||||
Material | Aluminum | ||||
Noise | <30dB | ||||
Operating Frequency | 10%max 2min. continuous use | ||||
Inner Tube | Aluminum Tube | ||||
Lead Screw Type | Type T | ||||
Mechanical Life
|
More than 50,000 times |